skf OKBS 79 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | E5040 |
Size (mm) | 200x310x150 |
Bore Diameter (mm) | 200 |
Outer Diameter (mm) | 310 |
Width (mm) | 150 |
d | 200 mm |
D | 310 mm |
B | 150 mm |
C | 149 mm |
c | 3.5 mm |
r min. | 1.5 mm |
Weight | 40.5 Kg |
Basic dynamic load rating (C) | 1300 kN |
Basic static load rating (C0) | 2650 kN |
skf OKBS 79 Oil injection systems,Supergrip bolts
Brand Name | skf |
Model Number | OKBS 79 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |