NPB TWA1018 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 54415 |
Size (mm) | 78x160x123 |
Bore Diameter (mm) | 78 |
Outer Diameter (mm) | 160 |
Width (mm) | 123 |
d | 78 mm |
d1 | 60 mm |
D | 160 mm |
T | 123 mm |
Weight | 11,84 Kg |
Basic dynamic load rating (C) | 252 kN |
Basic static load rating (C0) | 560 kN |
(Grease) Lubrication Speed | 880 r/min |
NPB TWA1018 Needle Bearings-Thrust
Brand Name | NPB |
Model Number | TWA1018 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |