NPB AXK-1024 bearing Size Chart (mm/inches) | |
---|---|
hidYobi | NJ2315ET7 |
LangID | 1 |
D_ | 160 |
Macha rpm | 6700 |
C | 330 |
B_ | 55 |
hidTable | ecat_NSCLDR |
Oil rpm | 4300 |
rb | 2 |
mass | 4.97 |
GRS rpm | 3400 |
ra | 2 |
db max | 92 |
TSR rpm | 4800 |
C0 | 395 |
DE_ | 143 |
Prod_Type3 | CRB_SR_NJ |
d | 75 |
da | 86 |
DA_ | 24 |
Z_ | 13 |
D_a max | 149 |
yobi | NJ2315ET7 |
dd min | 106 |
Fw | 95 |
C_conv | 330000 |
ALPHA_ | 0 |
SDM_ | 119 |
r | 2.1 |
db min | 86 |
dc min | 97 |
KBRG | 4152 |
SBRG | 23 |
r1 | 2.1 |
DI_ | 95 |
NPB AXK-1024 Needle Bearings-Thrust
Brand Name | NPB |
Model Number | AXK-1024 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |