timken HM110T bearing Size Chart (mm/inches) | |
---|---|
Bearing number | B2020 |
Dimensione (mm) | 31.75x38.1x31.75 |
Marchio | KOYO |
Diametro del foro (mm) | 31,75 |
Diametro esterno (mm) | 38,1 |
Larghezza (mm) | 31,75 |
Fw | 31,75 mm |
D | 38,1 mm |
C | 31,75 mm |
Peso | 0,068 Kg |
Carico dinamico di base (C) | 39,8 kN |
Carico statico di base (C0) | 119 kN |
timken HM110T Metric Locknut
Brand Name | timken |
Model Number | HM110T |
Min.Order Quantity | 1 pcs |
Price | Negotiable |