timken H3122 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | UCTU318-900 |
Marchio | KOYO |
Diametro del foro (mm) | 90 |
Larghezza (mm) | 96 |
d | 90 mm |
T1 | 245 mm |
B | 96 mm |
H | 170 mm |
H1 | 55 mm |
H2 | 335 mm |
J | 1390 mm |
L | 1450 mm |
N | 22 mm |
S | 40 mm |
T | 900 mm |
Bullone (G) | M18 |
Peso | 74 Kg |
Carico dinamico di base (C) | 143 kN |
Carico statico di base (C0) | 107 kN |
timken H3122 Metric H Adapter Sleeve
Brand Name | timken |
Model Number | H3122 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |