skf HME 30/750 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NNU4930MB |
Size (mm) | 150x210x60 |
Bore Diameter (mm) | 150 |
Outer Diameter (mm) | 210 |
Width (mm) | 60 |
d | 150 mm |
F | 167 mm |
D | 210 mm |
B | 60 mm |
C | 60 mm |
r min. | 2 mm |
Weight | 6,39 Kg |
Basic dynamic load rating (C) | 350 kN |
Basic static load rating (C0) | 715 kN |
(Grease) Lubrication Speed | 4 200 r/min |
skf HME 30/750 Lock nuts requiring a keyway (metric)
Brand Name | skf |
Model Number | HME 30/750 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |