skf HM 31/750 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | MJH-881 |
Size (mm) | 12.7x19.05x12.7 |
Bore Diameter (mm) | 12,7 |
Outer Diameter (mm) | 19,05 |
Width (mm) | 12,7 |
Fw | 12,7 mm |
D | 19,05 mm |
C | 12,7 mm |
C2 | 1 mm |
Weight | 0,013 Kg |
Basic dynamic load rating (C) | 7,6 kN |
skf HM 31/750 Lock nuts requiring a keyway (metric)
Brand Name | skf |
Model Number | HM 31/750 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |